<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; lost</title>
	<atom:link href="http://kezj.com/tags/lost/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Fri, 24 May 2013 01:01:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did You Lose A Puppy In Buhl? Rocket Is a &#039;Miracle&#039; [Update #3]</title>
		<link>http://kezj.com/did-you-lose-a-puppy-in-buhl-i-have-your-dog/</link>
		<comments>http://kezj.com/did-you-lose-a-puppy-in-buhl-i-have-your-dog/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 01:00:42 +0000</pubDate>
		<dc:creator>Terry Morgan</dc:creator>
				<category><![CDATA[Middays with Terry Morgan]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Buhl]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[puppy]]></category>
		<category><![CDATA[red heeler]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=90109</guid>
		<description><![CDATA[Most of the time I think my wife and I have really big hearts, especially for animals, but sometimes I think we&#8217;re sort of dumb. Last night my family was playing in the front yard when a rogue puppy bounded out from behind the neighbor&#8217;s house and joined in the family fun. No one knew [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time I think my wife and I have really big hearts, especially for animals, but sometimes I think we're sort of dumb.</p>
<p>Last night my family was playing in the front yard when a rogue puppy bounded out from behind the neighbor's house and joined in the family fun. No one knew where he came from, and none of our neighbors recognized him. My wife and I's solution? Let him stay until we find where he belongs.</p>
<p>Note to self: puppy teeth are sharp and a puddle of puppy whiz is cold in the middle of the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/did-you-lose-a-puppy-in-buhl-i-have-your-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/08/Photo-Aug-02-8-10-14-PM.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Terry Morgan</media:description>	</item>
		<item>
		<title>You Spend a Full Year of Their Life Looking For Lost Items</title>
		<link>http://kezj.com/you-spend-a-full-year-of-their-life-looking-for-lost-items/</link>
		<comments>http://kezj.com/you-spend-a-full-year-of-their-life-looking-for-lost-items/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:27:27 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=76556</guid>
		<description><![CDATA[I am always losing my car keys and my cell phone.  If you are the same way, you&#8217;re clutter is secretly RUINING YOUR LIFE.  Check it out . . .  According to Yahoo the average person spends ONE FULL YEAR of their life looking for lost or misplaced items in their home. It costs an average of [...]]]></description>
			<content:encoded><![CDATA[<p>I am always losing my car keys and my cell phone.  If you are the same way, you're clutter is secretly RUINING YOUR LIFE.  Check it out . . . </p>
<p>According to <a href="http://realestate.yahoo.com/blogs/spaces/why-clutter-matters-decluttering-difficult-232127340.html">Yahoo</a> the average person spends ONE FULL YEAR of their life looking for lost or misplaced items in their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/you-spend-a-full-year-of-their-life-looking-for-lost-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/06/jackie-lost-keys.jpg" height="764" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jackie&#039;s pictures </media:description>	</item>
		<item>
		<title>The Average Woman&#039;s Purse and Its Contents Are Worth $720</title>
		<link>http://kezj.com/the-average-womans-purse-and-its-contents-are-worth-720/</link>
		<comments>http://kezj.com/the-average-womans-purse-and-its-contents-are-worth-720/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:28:08 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purse]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=65313</guid>
		<description><![CDATA[A survey by Allianz Insurance from PR Newswire found that the average woman&#8217;s purse and its contents are worth about $720.  And one in FOUR women have lost theirs, or had it stolen. Here&#8217;s a breakdown of what women carry in their purse: The purse:  13% have a designer handbag that costs more than $160. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>A survey by Allianz Insurance from<strong><a href="http://www.prnewswire.com/news-releases/dont-fall-prey-to-a-handbag-thief-151500565.html"> PR Newswire</a></strong> found that the average woman's purse and its contents are worth about $720.  And one in FOUR women have lost theirs, or had it stolen.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/the-average-womans-purse-and-its-contents-are-worth-720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/04/georgia-woman-cleans-purse-finds-lottery-ticket-worth-190k.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Livingston, Getty Images</media:description>	</item>
		<item>
		<title>The Fear of Losing Your Cell Phone is Now the Most Common Fear in the World</title>
		<link>http://kezj.com/the-fear-of-losing-your-cell-phone-is-now-the-most-common-fear-in-the-world/</link>
		<comments>http://kezj.com/the-fear-of-losing-your-cell-phone-is-now-the-most-common-fear-in-the-world/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:15:06 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=63574</guid>
		<description><![CDATA[We&#8217;ve heard of NOMOPHOBIA before . . . that&#8217;s the feeling of anxiety you get when you&#8217;re away from your cell phone.  But we didn&#8217;t realize it had reached THIS point. According to a new study by a company called SecurEnvoy from Daily Mail, losing your cell phone is now the most common fear in [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>We've heard of <a href="http://www.wisebrother.com/tcs/story/37037">NOMOPHOBIA</a> before . . . that's the feeling of anxiety you get when you're away from your cell phone.  But we didn't realize it had reached THIS point.</p>
<p>According to a new study by a company called SecurEnvoy from <strong><a href="http://www.dailymail.co.uk/sciencetech/article-2141169/The-biggest-phobia-world-Nomophobia--fear-mobile--affects-66-cent-us.html">Daily Mail</a>,</strong> losing your cell phone is now the most common fear in the world.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/the-fear-of-losing-your-cell-phone-is-now-the-most-common-fear-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/04/cell-phone1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>The Average Man Spends One Month Searching for Matching Socks</title>
		<link>http://kezj.com/the-average-man-spends-one-month-searching-for-matching-socks/</link>
		<comments>http://kezj.com/the-average-man-spends-one-month-searching-for-matching-socks/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:22:14 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[socks]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4430</guid>
		<description><![CDATA[It&#8217;s nice that we really make every moment count.  A British website just published their findings from a survey where they attempted to figure out how the average man spends his life.  And . . . we blow it. According to their findings, the average man . . . Spends 11 years in front of [...]]]></description>
			<content:encoded><![CDATA[<p>It's nice that we really make every moment count.  A British website just published their findings from a survey where they attempted to figure out how the average man spends his life.  And . . . we blow it.</p>
<p>According to their findings, the average man . . .</p>
<p>Spends 11 years in front of the TV.</p>
<p>Spends 10,585 hours, or 1.2 years, at bars.</p>
<p>Spends one full month searching for matching socks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/the-average-man-spends-one-month-searching-for-matching-socks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/02/socks.jpg" height="340" width="227" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pascal Le Segretain Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1730/1849 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-24 03:49:43 -->