<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; hawaii</title>
	<atom:link href="http://kezj.com/tags/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Sat, 25 May 2013 12:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>URGENT: Quake, Wave Slam Japan; Tsunami Waves Hit Hawaii, Alaska</title>
		<link>http://kezj.com/urgent-quake-wave-slam-japan-tsunami-waves-hit-hawaii-alaska/</link>
		<comments>http://kezj.com/urgent-quake-wave-slam-japan-tsunami-waves-hit-hawaii-alaska/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:43:41 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[8.9]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4872</guid>
		<description><![CDATA[LATEST UPDATE: Hundreds of bodies found after 23-foot tsunami strikes northern coast of Japan, following a magnitude 8.9 earthquake. Tsunami waves sweep through Hawaii and Alaska, head toward West Coast of U.S. Via FoxNews.com Coverage of The West Coast via Fox News Live coverage of Hawaii at KHON2]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4873" href="http://kezj.com/urgent-quake-wave-slam-japan-tsunami-waves-hit-hawaii-alaska/japan-earthquake/"><strong><br />
</strong></a><strong>LATEST UPDATE:</strong> Hundreds of bodies found after 23-foot tsunami strikes northern coast of Japan, following a magnitude 8.9 earthquake. Tsunami waves sweep through Hawaii and Alaska, head toward West Coast of U.S.</p>
<p>Via <a href="http://www.foxnews.com/">FoxNews.com</a></p>
<p><a href="http://interactive.foxnews.com/livestream/live.html?chanId=5">Coverage of The West Coast </a>via Fox News<br />
<a href="http://www.khon2.com/content/mediacenter/live.aspx?videoId=8928&amp;navCatId=4">Live coverage </a></p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/urgent-quake-wave-slam-japan-tsunami-waves-hit-hawaii-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/03/031111_tsunami_20110311_081151.jpg" height="400" width="660" />	</item>
		<item>
		<title>Hawaii Named Happiest State in the US</title>
		<link>http://kezj.com/hawaii-named-happiest-state-in-the-us/</link>
		<comments>http://kezj.com/hawaii-named-happiest-state-in-the-us/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:59:03 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4770</guid>
		<description><![CDATA[Hawaii was the country&#8217;s happiest state  in 2010. This according to the Gallup-Healthways Well-Being Index, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction. While one might guess that Hawaii&#8217;s stellar climate has something to do with its residents&#8217; contentment, the rest of the top five happiest states were rounded out by [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii was the country's happiest state  in 2010.</p>
<p>This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.</p>
<p>While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.</p>
<p>On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Idaho meets near the middle but closer to the "happy" end at #21.  Read on for the complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/hawaii-named-happiest-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/03/Hawaii-Named-Happiest-State-in-the-US.jpg" height="241" width="187" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1529/1599 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-25 17:33:00 -->