<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; runners</title>
	<atom:link href="http://kezj.com/tags/runners/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Wed, 22 May 2013 14:16:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Which is a Better Workout, 50 Minutes of Spinning or a 4 Mile Run? [POLL]</title>
		<link>http://kezj.com/which-is-a-better-workout-50-minutes-of-spinning-or-a-4-mile-run-poll/</link>
		<comments>http://kezj.com/which-is-a-better-workout-50-minutes-of-spinning-or-a-4-mile-run-poll/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:30:30 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Jackie]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=60903</guid>
		<description><![CDATA[&#160; A lot of fitness buffs are always talking about what a great cardio workout is and everyone and there dog is always talking about the best way to loose weight. If you have ever taken a spinning class you know that is no cake walk. If you take the class seriously you won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A lot of fitness buffs are always talking about what a great cardio workout is and everyone and there dog is always talking about the best way to loose weight. </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/which-is-a-better-workout-50-minutes-of-spinning-or-a-4-mile-run-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/04/running.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr.com lululemon athletica </media:description>	</item>
		<item>
		<title>Ale-Enchancement? Study Finds Drinking Is Actually Good for Runners</title>
		<link>http://kezj.com/ale-enchancement-study-finds-drinking-is-actually-good-for-runners/</link>
		<comments>http://kezj.com/ale-enchancement-study-finds-drinking-is-actually-good-for-runners/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:15:03 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[ale-enhancement]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=9786</guid>
		<description><![CDATA[There may be more to a runner&#8217;s high than we initially thought. A new study has uncovered information so hard to believe it will blow the tap off your keg: drinking beer can help competitive runners. Hold onto your Heinekens, folks, because the Department of Preventative and Rehabilitative Sports Medicine of the Technische Universitaet Muenchen [...]]]></description>
			<content:encoded><![CDATA[<p>There may be more to a runner's high than we initially thought.</p>
<p>A new study has uncovered information so hard to believe it will blow the tap off your keg: <a href="http://www.mnn.com/food/beverages/stories/study-non-alcoholic-beers-may-help-runners" target="_blank">drinking beer can help competitive runners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/ale-enchancement-study-finds-drinking-is-actually-good-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/06/running-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SteFou, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 772/815 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-22 14:47:52 -->