<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; Time</title>
	<atom:link href="http://kezj.com/tags/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Fri, 24 May 2013 00:51:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Has The Time Change Made You Late?</title>
		<link>http://kezj.com/has-the-time-change-made-you-late/</link>
		<comments>http://kezj.com/has-the-time-change-made-you-late/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:38:45 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time change]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=161187</guid>
		<description><![CDATA[The time change usually messes me up but not enough to make me late for things&#8230;until today. I depend on my eternal clock more than I think and when my body is not sure what time it is it messes everything up. I know the time change isn&#8217;t just messing me up&#8230;Brad had on two [...]]]></description>
			<content:encoded><![CDATA[<p>The time change usually messes me up but not enough to make me late for things...until today. I depend on my eternal clock more than I think and when my body is not sure what time it is it messes everything up</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/has-the-time-change-made-you-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2013/03/640-clock-Earls37a-via-flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Earls37a via flickr</media:description>	</item>
		<item>
		<title>Does Turning Back Your Clocks Make You Depressed?</title>
		<link>http://kezj.com/does-turning-back-your-clocks-make-you-depressed/</link>
		<comments>http://kezj.com/does-turning-back-your-clocks-make-you-depressed/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:22:09 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time change]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=123004</guid>
		<description><![CDATA[A week from Sunday (November 4th) we turn the clocks back, so I am going to start complaining about it now. I HATE THE TIME CHANGE! And even though it makes us feel well-rested for about three days until our bodies adjust that doesn&#8217;t compensate for the MONTHS OF DARKNESS AND DESPAIR. According to a [...]]]></description>
			<content:encoded><![CDATA[<p>A week from Sunday (November 4th) we turn the clocks back, so I am going to start complaining about it now. I HATE THE TIME CHANGE! And even though it makes us feel well-rested for about three days until our bodies adjust that doesn't compensate for the MONTHS OF DARKNESS AND DESPAIR.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/does-turning-back-your-clocks-make-you-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/05/clock.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">zoutedrop, Flickr</media:description>	</item>
		<item>
		<title>Parents Spend Two Full Days a Year Waiting in the Car For Their Kids</title>
		<link>http://kezj.com/parents-spend-two-full-days-a-year-waiting-in-the-car-for-their-kids/</link>
		<comments>http://kezj.com/parents-spend-two-full-days-a-year-waiting-in-the-car-for-their-kids/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 12:25:07 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=73482</guid>
		<description><![CDATA[A survey from Daily Mail by a British car insurance company found that parents, on average, spend 75 minutes a week sitting in their car, waiting to pick up their kids from some activity. That&#8217;s only 10 or 15 minutes a day, but it adds up to 65 hours a year . . . or more [...]]]></description>
			<content:encoded><![CDATA[<p>A survey from <a href="http://www.dailymail.co.uk/news/article-2158996/Taxi-parents-spent-days-year-waiting-cars-offspring.html">Daily Mail</a> by a British car insurance company found that parents, on average, spend 75 minutes a week sitting in their car, waiting to pick up their kids from some activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/parents-spend-two-full-days-a-year-waiting-in-the-car-for-their-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/06/jackie-car.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jackies picture</media:description>	</item>
		<item>
		<title>You Spend Two Full Months a Year Watching TV</title>
		<link>http://kezj.com/you-spend-two-full-months-a-year-watching-tv/</link>
		<comments>http://kezj.com/you-spend-two-full-months-a-year-watching-tv/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:38:19 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=49365</guid>
		<description><![CDATA[It&#8217;s not exactly breaking news to say people watch a lot of TV.  And with new technology, we don&#8217;t watch less TV . . . we watch the same amount of TV, and then we watch MORE TV on our computers and iPads. So how much do we watch?  Check out some numbers from a [...]]]></description>
			<content:encoded><![CDATA[<p>It's not exactly breaking news to say people watch a lot of TV.  And with new technology, we don't watch less TV . . . we watch the same amount of TV, and then we watch MORE TV on our computers and iPads.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/you-spend-two-full-months-a-year-watching-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/tv1.jpg" height="420" width="630" />	</item>
		<item>
		<title>How Do You Ask Someone To Leave Your Home Nicely? [POLL]</title>
		<link>http://kezj.com/how-do-you-ask-someone-to-leave-your-home-nicely-poll/</link>
		<comments>http://kezj.com/how-do-you-ask-someone-to-leave-your-home-nicely-poll/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:10:49 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[salesman]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=45686</guid>
		<description><![CDATA[Do you ever get sucked into letting someone into your home to do a demonstration? I do! Over the weekend I let Darron the Kerbey guy steam clean my area rug and he stayed for twoand half hours. He was very polite and did an excellent job with the demonstration but I just couldn&#8217;t get him [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever get sucked into letting someone into your home to do a demonstration? I do! Over the weekend I let Darron the Kerbey guy steam clean my area rug and he stayed for twoand half hours. He was very polite and did an excellent job with the demonstration but I just couldn't get him to leave. I tried everything from reminding him how long he said he would stay to starting dinner in front of him. He still wouldn't leave! </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/how-do-you-ask-someone-to-leave-your-home-nicely-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/03/time-to-go.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> denn Flickr.com </media:description>	</item>
		<item>
		<title>How Much Time Do You Spend Cleaning House? [POLL]</title>
		<link>http://kezj.com/how-much-time-do-you-spend-cleaning-house-poll/</link>
		<comments>http://kezj.com/how-much-time-do-you-spend-cleaning-house-poll/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:35:14 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=44405</guid>
		<description><![CDATA[It&#8217;s amazing the mess we make on a daily basis.  It&#8217;s so bad that we spend almost two hours a day, every day, cleaning. According to a new survey from PR Newswire, the average American adult spends 13 hours a week cleaning.  Women bring that average up . . . cleaning 15.6 hours per week [...]]]></description>
			<content:encoded><![CDATA[<p>It's amazing the mess we make on a daily basis.  It's so bad that we spend almost two hours a day, every day, cleaning.</p>
<p>According to a new survey from <strong><a href="http://www.prnewswire.com/news-releases/clrs-leap-year-cleaning-study-reveals-people-spend-673-hours-per-year-cleaning-140746763.html">PR Newswire</a></strong>, the average American adult spends 13 hours a week cleaning.  Women bring that average up . . . cleaning 15.6 hours per week . . . men bring that average down . . . cleaning 10.2 hours per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/how-much-time-do-you-spend-cleaning-house-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/05/cleaning.jpg" height="300" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carabou Flickr.com</media:description>	</item>
		<item>
		<title>What Would You Do With an Extra 15 Minutes a Day? [POLL]</title>
		<link>http://kezj.com/what-would-you-do-with-an-extra-15-minutes-a-day-poll/</link>
		<comments>http://kezj.com/what-would-you-do-with-an-extra-15-minutes-a-day-poll/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:39:06 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=42929</guid>
		<description><![CDATA[If you could get an extra 15 free minutes a day, how would you spend it?  In a new survey from Minneapolis Star Tribune, the most popular answers were . . . classic gender stereotypes. Women were most likely to say they&#8217;d spend the time sleeping or cleaning.  Men were most likely to say they&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>If you could get an extra 15 free minutes a day, how would you spend it?  In a new survey from <strong><a href="http://www.startribune.com/blogs/140066733.html">Minneapolis Star Tribune</a></strong>, the most popular answers were . . . classic gender stereotypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/what-would-you-do-with-an-extra-15-minutes-a-day-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/11/day-light-savings.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>What Time Did You Go To Bed on New Years?</title>
		<link>http://kezj.com/what-time-did-you-go-to-bed-on-new-years/</link>
		<comments>http://kezj.com/what-time-did-you-go-to-bed-on-new-years/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:44:38 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Jackie]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[new year's day]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=31564</guid>
		<description><![CDATA[I was visiting with my parents today about New Years and I discovered that they stayed up four hours later than me. What? They are both like 23 years older than me, so I was shocked! To be honest I kind of felt like a loser. Some people say it is bad luck not to bring [...]]]></description>
			<content:encoded><![CDATA[<p>I was visiting with my parents today about New Years and I discovered that they stayed up four hours later than me. What? They are both like 23 years older than me, so I was shocked! To be honest I kind of felt like a loser. </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/what-time-did-you-go-to-bed-on-new-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/01/New-Year.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neilson Barnard, Getty Images</media:description>	</item>
		<item>
		<title>The Average Parent Only Has 93 Minutes of Free Time a Day</title>
		<link>http://kezj.com/the-average-parent-only-has-93-minutes-of-free-time-a-day/</link>
		<comments>http://kezj.com/the-average-parent-only-has-93-minutes-of-free-time-a-day/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:33:25 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=3519</guid>
		<description><![CDATA[If you ask any parent, at least any good parent, they&#8217;ll tell you the same thing:  Once you have kids, those kids OWN you.  And here&#8217;s just how much they own you. According to a new British survey, the average parent only has 93 minutes of free time a day.  And that&#8217;s not 93 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>If you ask any parent, at least any good parent, they'll tell you the same thing:  Once you have kids, those kids OWN you.  And here's just how much they own you.</p>
<p>According to a new British survey, the average parent only has 93 minutes of free time a day.  And that's not 93 minutes in a row.  That's 93 minutes grabbing a few free minutes here, a few free minutes there.</p>
<p>Here's how the average parent's day broke down in the survey:</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/the-average-parent-only-has-93-minutes-of-free-time-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/02/time.jpg" height="336" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell Getty Images</media:description>	</item>
		<item>
		<title>Glitch will make iPhone alarms late Monday &#8211; CNN.com</title>
		<link>http://kezj.com/glitch-will-make-iphone-alarms-late-monday-cnn-com/</link>
		<comments>http://kezj.com/glitch-will-make-iphone-alarms-late-monday-cnn-com/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:20:52 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[Brad Weiser]]></category>
		<category><![CDATA[Jackie]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=1007</guid>
		<description><![CDATA[(CNN) &#8212; Not forgetting Sunday morning&#8217;s time change is hard enough. But Apple iPhone users in the United States must also remember to delete and then reset their phone&#8217;s alarm clock &#8212; otherwise they may be an hour late for work on Monday morning. A glitch in the iPhone&#8217;s operating system will cause recurring weekday [...]]]></description>
			<content:encoded><![CDATA[<p>(CNN) -- Not forgetting Sunday morning's time change is hard enough.</p>
<p>But Apple iPhone users in the United States must also remember to delete and then reset their phone's alarm clock -- otherwise they may be an hour late for work on Monday morning</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/glitch-will-make-iphone-alarms-late-monday-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1345/1532 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-24 01:03:40 -->