<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; states</title>
	<atom:link href="http://kezj.com/tags/states/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Fri, 24 May 2013 22:19:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>States Get More time for Insurance Exchanges</title>
		<link>http://kezj.com/states-get-more-time-for-insurance-exchanges/</link>
		<comments>http://kezj.com/states-get-more-time-for-insurance-exchanges/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:26:54 +0000</pubDate>
		<dc:creator>Benito Baeza</dc:creator>
				<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=108484</guid>
		<description><![CDATA[WASHINGTON (AP) — Many states are still on the fence about President Barack Obama&#8217;s health care law. Now the administration says governors can have more time. Health and Human Services Secretary Kathleen Sebelius said in a letter to governors Friday that she still wants to hear by the end of next week if states will [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Many states are still on the fence about President Barack Obama's health care law. Now the administration says governors can have more time. Health and Human Services Secretary Kathleen Sebelius said in a letter to governors Friday that she still wants to hear by the end of next week if states will be setting up new health insurance markets under the law</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/states-get-more-time-for-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newsradio1310.com/files/2012/11/us-capital-flickr-via-missycaulk.jpg" height="372" width="323" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr.com, missycaulk</media:description>	</item>
		<item>
		<title>What State Has the Most Politicians With College Degrees?</title>
		<link>http://kezj.com/what-state-has-the-most-politicians-with-college-degrees/</link>
		<comments>http://kezj.com/what-state-has-the-most-politicians-with-college-degrees/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:30:51 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=10147</guid>
		<description><![CDATA[How can a state with so many smart people in charge have so many financial problems? Nearly 90 percent of all legislators in California have a bachelor&#8217;s degree or higher, the highest percentage of any state legislature in the US. Of course, considering the well-known money issues plaguing the state, maybe it&#8217;s time voters elect [...]]]></description>
			<content:encoded><![CDATA[<p>How can a state with so many smart people in charge have <a href="http://www.sacbee.com/2011/06/13/3697113/californians-remain-glum-about.html" target="_blank">so many financial problems</a>?</p>
<p>Nearly 90 percent of all legislators in California have a bachelor's degree or higher, <a href="http://chronicle.com/article/Degrees-of-Leadership-/127797/" target="_blank">the highest percentage of any state legislature in the US</a>. Of course, considering the well-known money issues plaguing the state, maybe it's time voters elect someone who majored in economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/what-state-has-the-most-politicians-with-college-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/06/Legislator-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Max Whittaker, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 777/819 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-24 22:50:37 -->