<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; state</title>
	<atom:link href="http://kezj.com/tags/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Sat, 25 May 2013 04:08:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lightning Strikes New York&#039;s Empire State Building Three Times [VIDEOS]</title>
		<link>http://kezj.com/lightning-strikes-new-yorks-empire-state-building-three-times-videos/</link>
		<comments>http://kezj.com/lightning-strikes-new-yorks-empire-state-building-three-times-videos/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:47:33 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=6632</guid>
		<description><![CDATA[There was a major thunderstorm that raged through New York City on Tuesday night. The rain came pouring down and the thunder slammed loudly throughout the night. A lot of dogs were hiding under beds, children were scared, and adults were pretending not to be. The storm was so crazy that New York&#8217;s most famous [...]]]></description>
			<content:encoded><![CDATA[<p>There was a major thunderstorm that raged through New York City on Tuesday night. The rain came pouring down and the thunder slammed loudly throughout the night.</p>
<p>A lot of dogs were hiding under beds, children were scared, and adults were pretending not to be. The storm was so crazy that New York's most famous landmark, The Empire State Building, was struck by lightning at least three times -- and even cooler than that, it was caught on video!</p>
<p>Watch it happen, along with nine more lightning-strike videos of famous buildings after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/lightning-strikes-new-yorks-empire-state-building-three-times-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/04/lightning-strikes-new-yorks-empire-state-building-three-times.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NYCismymuse.com</media:description>	</item>
		<item>
		<title>Which State&#039;s Residents Spend the Most Time Sitting On the Couch?</title>
		<link>http://kezj.com/which-states-residents-spend-the-most-time-sitting-on-the-couch/</link>
		<comments>http://kezj.com/which-states-residents-spend-the-most-time-sitting-on-the-couch/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:44:05 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=5355</guid>
		<description><![CDATA[A new report broke down every state in the U.S. with one main question:  How many people there are willing to get off the couch and exercise for a few hours a week? And the results are just about what you&#8217;d expect. TENNESSEE finished in last place on the list.  Only 51.8% of adults there [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4845" href="http://kezj.com/the-10-biggest-passion-killers/couch-potato/"></a>A new report broke down every state in the U.S. with one main question:  How many people there are willing to get off the couch and exercise for a few hours a week?</p>
<p>And the results are just about what you'd expect.</p>
<p>TENNESSEE finished in last place on the list.  Only <strong>51.8%</strong> of adults there do any sort of moderately-intense activity for at least two hours a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/which-states-residents-spend-the-most-time-sitting-on-the-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/03/couch-potato.jpg" height="261" width="340" />	</item>
		<item>
		<title>Hawaii Named Happiest State in the US</title>
		<link>http://kezj.com/hawaii-named-happiest-state-in-the-us/</link>
		<comments>http://kezj.com/hawaii-named-happiest-state-in-the-us/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:59:03 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4770</guid>
		<description><![CDATA[Hawaii was the country&#8217;s happiest state  in 2010. This according to the Gallup-Healthways Well-Being Index, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction. While one might guess that Hawaii&#8217;s stellar climate has something to do with its residents&#8217; contentment, the rest of the top five happiest states were rounded out by [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii was the country's happiest state  in 2010.</p>
<p>This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.</p>
<p>While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.</p>
<p>On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Idaho meets near the middle but closer to the "happy" end at #21.  Read on for the complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/hawaii-named-happiest-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/03/Hawaii-Named-Happiest-State-in-the-US.jpg" height="241" width="187" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
		<item>
		<title>Obama&#039;s 2011 State of the Union [VIDEO]</title>
		<link>http://kezj.com/obamas-2011-state-of-the-union-video/</link>
		<comments>http://kezj.com/obamas-2011-state-of-the-union-video/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:34:09 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=2961</guid>
		<description><![CDATA[President Obama&#8217;s 2011 State of the Union (titled &#8220;Winning the Future&#8221;) focused heavily on all political parties working together &#8212; Republican and Democrat congress members even watched in a mixed seating arrangement, rather than occupying separate sections of the House. Obama also announced his administration would move forward with health care reform, work on immigration [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama's <a href="http://www.whitehouse.gov/state-of-the-union-2011">2011 State of the Union</a> (titled "Winning the Future") focused heavily on all political parties working together -- Republican and Democrat congress members <a href="http://www.huffingtonpost.com/2011/01/25/state-of-the-union-seating_n_813867.html">even watched in a mixed seating arrangement</a>, rather than occupying separate sections of the House. Obama also announced his administration would move forward with health care reform, work on immigration law, build infrastructure to help us compete with advanced nations like China, and make a serious effort to reduce the national deficit, among other topics. Watch the full speech after the jump:</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/obamas-2011-state-of-the-union-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/01/Obamas-2011-State-of-the-Union-FT.-IMAGE.jpg" height="515" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pablo Martinez Monsivais, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 968/1064 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-25 05:52:26 -->