<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; retirement</title>
	<atom:link href="http://kezj.com/tags/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Sat, 18 May 2013 20:02:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Would You Give Up Coffee for $500,000? [POLL]</title>
		<link>http://kezj.com/would-you-give-up-coffee-for-500000-00-poll/</link>
		<comments>http://kezj.com/would-you-give-up-coffee-for-500000-00-poll/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:00:12 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=31832</guid>
		<description><![CDATA[There is nothing better in the morning than a delicious cup of gourmet coffee from your favorite coffee house, but at what cost? Yesterday, Starbucks started raising prices in various stores around the country by 1%.  Not a huge jump, but it could add up to around $15 extra per year if you drink there [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing better in the morning than a delicious cup of gourmet coffee from your favorite coffee house, but at what cost?</p>
<p>Yesterday, Starbucks started <a href="http://tcs.wisebrother.com/tcstodaysTcs/fullArtShow/34668?cid=16791">raising prices</a> in various stores around the country by 1%.  Not a huge jump, but it could add up to around $15 extra per year if you drink there every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/would-you-give-up-coffee-for-500000-00-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/11/coffee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dyobmit, Flickr</media:description>	</item>
		<item>
		<title>New Retirement Age May Have Americans Working Until They Drop</title>
		<link>http://kezj.com/retirement-age-80-survey/</link>
		<comments>http://kezj.com/retirement-age-80-survey/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:13:44 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61392</guid>
		<description><![CDATA[In yet another bit of cheerful economic news, a quarter of the 1,500 people who filled out Wells Fargo&#8217;s latest retirement survey said they don&#8217;t plan to retire until they&#8217;re 80 years old &#8212; two years past the life expectancy of the average American. The respondents, whose ages ranged from 20 to 80, had median [...]]]></description>
			<content:encoded><![CDATA[<p>In yet another bit of <a href="http://money.cnn.com/2011/11/16/retirement/age/index.htm?source=yahoo_hosted" >cheerful economic news</a>, a quarter of the 1,500 people who filled out Wells Fargo&#8217;s latest retirement survey said they don&#8217;t plan to retire until they&#8217;re 80 years old &#8212; two years past the life expectancy of the average American.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/retirement-age-80-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/11/seniors.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iboy, Flickr</media:description>	</item>
		<item>
		<title>Shaq and Six Other Athletes We&#039;d Like To See Come Out of Retirement</title>
		<link>http://kezj.com/shaq-and-six-other-athletes-wed-like-to-see-come-out-of-retirement/</link>
		<comments>http://kezj.com/shaq-and-six-other-athletes-wed-like-to-see-come-out-of-retirement/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:15:19 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[shaq]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=9919</guid>
		<description><![CDATA[So, Shaquille O&#8217;Neal called it a career last week. While the Shaq Diesel feels he&#8217;s run out of gas, we think he&#8217;s got some more in the tank and would love to see him give it a go for another season. But he&#8217;s not the only one who could make a compelling return. Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>So, Shaquille O'Neal <a href="http://www.tout.com/u/Shaq?page=2&amp;storymode=off" target="_blank">called it a career</a> last week. While the Shaq Diesel feels he's run out of gas, we think he's got some more in the tank and would love to see him give it a go for another season.</p>
<p>But he's not the only one who could make a compelling return. Here's a look at six other athletes we'd like to see come out of retirement for one last hurrah.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/shaq-and-six-other-athletes-wed-like-to-see-come-out-of-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/06/shaq3.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 830/901 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-18 22:02:37 -->