<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; raise</title>
	<atom:link href="http://kezj.com/tags/raise/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Wed, 22 May 2013 01:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are Boys Easier To Raise Than Girls? [POLL]</title>
		<link>http://kezj.com/are-boys-easier-to-raise-than-girls-poll/</link>
		<comments>http://kezj.com/are-boys-easier-to-raise-than-girls-poll/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:45:46 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=99827</guid>
		<description><![CDATA[As a parent, what&#8217;s easier . . . raising BOYS or raising GIRLS?  And be honest, your daughter&#8217;s not listening. According to a new survey from Idaho Spokesman-Review, parents OVERWHELMINGLY say . . . BOYS are easier.  By about a three-to-one margin.  44% of parents surveyed said boys are easier to raise . . . [...]]]></description>
			<content:encoded><![CDATA[<p>As a parent, what's easier . . . raising BOYS or raising GIRLS?  And be honest, your daughter's not listening.</p>
<p>According to a new survey from <a href="http://www.spokesman.com/blogs/hbo/2012/aug/17/poll-boys-easier-rear/">Idaho Spokesman-Review</a>, parents OVERWHELMINGLY say . . . BOYS are easier.  By about a three-to-one margin.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/are-boys-easier-to-raise-than-girls-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/07/baby2.jpg" height="420" width="630" />	</item>
		<item>
		<title>&#039;Jersey Shore&#039; Cast Gets Six-Figure Raise for Upcoming Season</title>
		<link>http://kezj.com/jersey-shore-cast-gets-six-figure-raise-for-upcoming-season/</link>
		<comments>http://kezj.com/jersey-shore-cast-gets-six-figure-raise-for-upcoming-season/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:09:56 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[snooki]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=6520</guid>
		<description><![CDATA[Apparently, it really does pay to be on the &#8216;Jersey Shore.&#8217; According to an exclusive report from EW.com, the eight-member cast has finalized salary negotiations for the upcoming season, which will shoot in Italy. Sources say members of the &#8220;core group&#8221; will make &#8220;at least $100,000 per-episode,&#8221; up significantly from their $10,000 per-episode salary for [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, it really does pay to be on the 'Jersey Shore.'</p>
<p><a href="http://insidetv.ew.com/2011/04/08/jersey-shore-raise/" target="_blank">According to an exclusive report from EW.com</a>, the eight-member cast has finalized salary negotiations for the upcoming season, which will shoot in Italy.</p>
<p>Sources say members of the "core group" will make "at least $100,000 per-episode," up significantly from their $10,000 per-episode salary for season 2. And that's before you count their other sources of income, which includes appearances and endorsements (like, you know, Snooki's $32,000 fee to appear at Rutgers University).</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/jersey-shore-cast-gets-six-figure-raise-for-upcoming-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/04/jersey-shore-cast-gets-six-figure-raise-for-upcoming-season.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 788/835 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-22 01:32:36 -->