<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; more</title>
	<atom:link href="http://kezj.com/tags/more/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Wed, 22 May 2013 04:02:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why Do You Think Women Talk More Than Men?</title>
		<link>http://kezj.com/why-do-you-think-women-talk-more-than-men/</link>
		<comments>http://kezj.com/why-do-you-think-women-talk-more-than-men/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:52:39 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Jackie]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=156750</guid>
		<description><![CDATA[I am well aware that I talk way more than my husband but I had no idea I said 20,000 words a day . . . which is almost TRIPLE the number guys say, at about 7,000.  Women are known to be more outgoing and overall more chatty than men but scientists have figured out [...]]]></description>
			<content:encoded><![CDATA[<p>I am well aware that I talk way more than my husband but I had no idea I said 20,000 words a day . . . which is almost TRIPLE the number guys say, at about 7,000.  Women are known to be more outgoing and overall more chatty than men but scientists have figured out why.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/why-do-you-think-women-talk-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/07/cell-phone-talker.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wrestlingentropy, flickr</media:description>	</item>
		<item>
		<title>Ten Things That Suddenly Cost Way More</title>
		<link>http://kezj.com/ten-things-that-suddenly-cost-way-more/</link>
		<comments>http://kezj.com/ten-things-that-suddenly-cost-way-more/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:49:34 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[ten]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=6839</guid>
		<description><![CDATA[There were some new numbers last Friday about the Consumer Price Index . . . that&#8217;s a measurement of the overall price of household goods.  According to the new stats, it&#8217;s gone up 2.7% in the last year. And the price of gas . . . which has gone up 28% in the last year [...]]]></description>
			<content:encoded><![CDATA[<p>There were some new numbers last Friday about the Consumer Price Index . . . that's a measurement of the overall price of household goods.  According to the new stats, it's gone up 2.7% in the last year.</p>
<p>And the price of gas . . . which has gone up 28% in the last year . . . is just the tip of the iceberg.  Here are ten other things that either ALREADY cost more, or are ABOUT to cost more.</p>
<p><strong>#1.)  Plane Tickets.</strong> According to the Bureau of Labor Statistics, domestic fares went up 22% between August and February, mostly because of gas prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/ten-things-that-suddenly-cost-way-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/04/airplane-tickets.jpg" height="332" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Lacoste Flickr </media:description>	</item>
		<item>
		<title>Six Occupations Where Women Get Paid More Than Men</title>
		<link>http://kezj.com/six-occupations-where-women-get-paid-more-than-men/</link>
		<comments>http://kezj.com/six-occupations-where-women-get-paid-more-than-men/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:34:17 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=5146</guid>
		<description><![CDATA[This won&#8217;t come as a shock, but women are still paid less than men for almost every job there is.  In fact, last year in all occupations, women made 81 cents to the dollar. But Forbes has a new list of occupations where women earn MORE than men.  Here are six of them: #1.) Preschool [...]]]></description>
			<content:encoded><![CDATA[<p>This won't come as a shock, but women are still paid less than men for almost every job there is.  In fact, last year in all occupations, women made 81 cents to the dollar.</p>
<p>But Forbes has a new list of occupations where women earn MORE than men</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/six-occupations-where-women-get-paid-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/03/business-women.jpg" height="340" width="227" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz Getty Images</media:description>	</item>
		<item>
		<title>The Key To Having Lots of Friends Is . . . A Large Brain?</title>
		<link>http://kezj.com/the-key-to-having-lots-of-friends-is-a-large-brain/</link>
		<comments>http://kezj.com/the-key-to-having-lots-of-friends-is-a-large-brain/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:32:38 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[more]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4039</guid>
		<description><![CDATA[  Apparently the key to being popular ISN&#8217;T being really good at football.  Nope . . . you just have to have a LARGE HEAD.  An evolutionary anthropologist at Oxford University just finished a study that found a person&#8217;s number of friends was connected to the size of their BRAIN.  The theory here is that [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Apparently the key to being popular ISN'T being really good at football.  Nope . . . you just have to have a LARGE HEAD.</p>
<p> An evolutionary anthropologist at Oxford University just finished a study that found a person's number of friends was connected to the size of their BRAIN. </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/the-key-to-having-lots-of-friends-is-a-large-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/02/friends.jpg" height="247" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Morne de Klerk Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 925/1007 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-22 05:44:02 -->