<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; madagascar 3</title>
	<atom:link href="http://kezj.com/tags/madagascar-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Sun, 19 May 2013 06:06:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Madagascar 3′ and &#039;Prometheus&#039; Remain Supreme</title>
		<link>http://kezj.com/weekend-box-office-61712/</link>
		<comments>http://kezj.com/weekend-box-office-61712/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:31:30 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[madagascar 3]]></category>
		<category><![CDATA[prometheus]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=29388</guid>
		<description><![CDATA[For those of us who follow the box office, this weekend was a case of deja vu. Once again, &#8216;Madagascar 3: Europe&#8217;s Most Wanted&#8216; headlined the top ten and once again, &#8216;Prometheus&#8216; snatched the number two spot. Both films managed to keep their momentum despite the opening of two new releases starring two of the [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us who follow the box office, this weekend was a case of deja vu. Once again, &#8216;<a href="http://screencrush.com/tags/madagascar-3-europes-most-wanted">Madagascar 3: Europe&#8217;s Most Wanted</a>&#8216; headlined the top ten and once again, &#8216;<a href="http://screencrush.com/tags/prometheus">Prometheus</a>&#8216; snatched the number two spot. Both films managed to keep their momentum despite the opening of two new releases starring two of the biggest movie stars in the world. That&#8217;s good news if you&#8217;re &#8216;Madagascar 3&#8242; or &#8216;Prometheus,&#8217; but pretty bad news if you&#8217;re <a href="http://screencrush.com/tags/tom-cruise">Tom Cruise</a> or <a href="http://screencrush.com/tags/adam-sandler">Adam Sandler</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/weekend-box-office-61712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/06/box-office-madagascar.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount/Dreamworks</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Madagascar 3′ vs &#039;Prometheus&#039;</title>
		<link>http://kezj.com/weekend-box-office-61012/</link>
		<comments>http://kezj.com/weekend-box-office-61012/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:44:08 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[madagascar 3]]></category>
		<category><![CDATA[prometheus]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=27889</guid>
		<description><![CDATA[It’s difficult to imagine two more different films going head-to-head at the box office. However, by appealing to completely different audiences, ‘Madagascar 3: Europe’s Most Wanted‘ and ‘Prometheus‘ both managed to emerge from the weekend as big winners, making this the first weekend in months where two new major releases opened strong. 1. Madagascar 3: [...]]]></description>
			<content:encoded><![CDATA[<p>It’s difficult to imagine two more different films going head-to-head at the box office. However, by appealing to completely different audiences, ‘<a href="http://screencrush.com/tags/madagascar-3-europes-most-wanted">Madagascar 3: Europe’s Most Wanted</a>‘ and ‘<a href="http://screencrush.com/tags/prometheus">Prometheus</a>‘ both managed to emerge from the weekend as big winners, making this the first weekend in months where two new major releases opened strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/weekend-box-office-61012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/06/box-office-prometheus-madagascar.jpg" height="417" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 767/819 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-19 09:18:57 -->