<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s New Country &#187; hurricane</title>
	<atom:link href="http://kezj.com/tags/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:19:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Five Things to Know About Superstorm Sandy</title>
		<link>http://kezj.com/five-things-to-know-about-superstorm-sandy/</link>
		<comments>http://kezj.com/five-things-to-know-about-superstorm-sandy/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:27:49 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=123914</guid>
		<description><![CDATA[&#160; CNN reported that Hurricane Sandy was downgraded to a post-tropical cyclone at 7:00 P.M. Eastern last night, but it hit the East Coast with driving rain and hurricane-force winds all over the Mid-Atlantic and Northeast.  Here are Five Things to Know About Superstorm Sandy: 1.)  At least 14 people were killed . . . [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://news.blogs.cnn.com/2012/10/29/hurricane-sandy-strengthens-to-85-mph/?hpt=hp_t1">CNN</a></strong> reported that Hurricane Sandy was downgraded to a post-tropical cyclone at 7:00 P.M. Eastern last night, but it hit the East Coast with driving rain and hurricane-force winds all over the Mid-Atlantic and Northeast.  Here are Five Things to Know About Superstorm Sandy:</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/five-things-to-know-about-superstorm-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trace Adkins is in New York City Waiting Out Hurricane Sandy</title>
		<link>http://kezj.com/trace-adkins-is-in-new-york-city-waiting-out-hurricane-sandy/</link>
		<comments>http://kezj.com/trace-adkins-is-in-new-york-city-waiting-out-hurricane-sandy/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:00:49 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Trace Adkins]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=123916</guid>
		<description><![CDATA[According to WhoSay TRACE ADKINS is one of the millions stuck in New York City waiting out Hurricane Sandy.  He&#8217;s in town taping &#8220;The Celebrity Apprentice&#8221;, but production had to shut down for obvious reasons. Trace&#8217;s hotel is a couple of blocks from that busted crane that&#8217;s been all over the news. CMT asked for his [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong>According to<strong> <a href="http://www.whosay.com/traceadkins/photos/241230">WhoSay</a> TRACE ADKINS</strong> is one of the millions stuck in New York City waiting out Hurricane Sandy.  He's in town taping <strong><em>"The Celebrity Apprentice"</em></strong>, but production had to shut down for obvious reasons.</p>
<p>Trace's hotel is a couple of blocks from that busted crane that's been all over the news. </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/trace-adkins-is-in-new-york-city-waiting-out-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/10/TraceAdkins-300x2001.jpg" height="200" width="300" />	</item>
		<item>
		<title>Here are the Four Things You Need to Know About Hurricane Irene</title>
		<link>http://kezj.com/here-are-the-four-things-you-need-to-know-about-hurricane-irene/</link>
		<comments>http://kezj.com/here-are-the-four-things-you-need-to-know-about-hurricane-irene/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:38:59 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=15913</guid>
		<description><![CDATA[1. After all the hype, Hurricane Irene wasn&#8217;t quite as devastating as the media had us expecting.  There was flooding and at least $3 billion in damage . . . but this wasn&#8217;t exactly &#8220;Katrina meets Manhattan.&#8221; 2. So far, 21 deaths have been reported up and down the East Coast.  Many have been from [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p>1.</strong> After all the hype, Hurricane Irene wasn't quite as devastating as the media had us expecting.  There was flooding and at least $3 billion in damage . . . but this wasn't exactly "Katrina meets Manhattan."</p>
<p><strong>2.</strong> So far, 21 deaths have been reported up and down the East Coast.  Many have been from people swept away in the flood, or falling trees landing on homes.  Some trees also landed on power lines, which caused fires and electrocutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/here-are-the-four-things-you-need-to-know-about-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/08/hurricane-irene.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Hurricane Irene Set to Wreak Havoc Along Eastern Seaboard [VIDEO]</title>
		<link>http://kezj.com/hurricane-irene-eastern-seaboard/</link>
		<comments>http://kezj.com/hurricane-irene-eastern-seaboard/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:59:43 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40803</guid>
		<description><![CDATA[Much of eastern United States is getting ready for the arrival of Hurricane Irene. More than 50 million people live in the projected path of the Category 2 storm, which is expected to make landfall along North Carolina’s Outer Banks on Friday. According to the National Hurricane Center, Irene could dump up to 15 inches [...]]]></description>
			<content:encoded><![CDATA[<p>Much of eastern United States is getting ready for the <a href="http://www.weather.com/newscenter/tropical/">arrival</a> of Hurricane Irene. More than 50 million people live in the projected path of the Category 2 storm, which is expected to make landfall along North Carolina’s Outer Banks on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/hurricane-irene-eastern-seaboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/08/hurricaneirene.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">William Thomas Cain, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 901/982 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-06-19 22:58:04 -->