<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; chores</title>
	<atom:link href="http://kezj.com/tags/chores/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Sun, 19 May 2013 15:17:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Pay Your Kids To Help Out Around the House? [POLL]</title>
		<link>http://kezj.com/do-you-pay-your-kids-to-help-out-around-the-house-poll/</link>
		<comments>http://kezj.com/do-you-pay-your-kids-to-help-out-around-the-house-poll/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:24:54 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=74464</guid>
		<description><![CDATA[ According to a study in  Daily Mail by a company called Vileda that makes cleaning products, kids today have it easy.   The average kid does less than two hours of chores a week . . . even though their parents did more than FOUR when they were kids.  One in four kids do absolutely NOTHING to [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>According to a study in  <a href="http://www.dailymail.co.uk/news/article-2160855/One-children-aged-5-16-help-parents-house.html">Daily Mail</a> by a company called Vileda that makes cleaning products, kids today have it easy.</p>
<p> </p>
<p>The average kid does less than two hours of chores a week . . . even though their parents did more than FOUR when they were kids. </p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/do-you-pay-your-kids-to-help-out-around-the-house-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/06/money1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Women Trust Their Kids to Do a Better Job with Chores Than Their Husbands</title>
		<link>http://kezj.com/women-trust-their-kids-to-do-a-better-job-with-chores-than-their-husbands/</link>
		<comments>http://kezj.com/women-trust-their-kids-to-do-a-better-job-with-chores-than-their-husbands/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:40:03 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=46930</guid>
		<description><![CDATA[When your husband  refuses to do even the most basic household chores without screwing them up know that your wife doesn&#8217;t trust your kids more than you. According to a survey in PR Newswire by &#8220;Real Simple&#8221; magazine, women are almost twice as likely to trust their kids to do chores instead of their husbands.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>When your husband  refuses to do even the most basic household chores without screwing them up know that your wife doesn't trust your kids more than you.</p>
<p>According to a survey in<strong><a href="http://www.prnewswire.com/news-releases/work-is-not-to-blame-for-womens-lack-of-free-time-time-pressure-is-often-self-imposed-according-to-real-simplefamilies-and-work-institute-survey-141774143.html"> PR Newswire</a></strong> by <em>"Real Simple"</em> magazine, women are almost twice as likely to trust their kids to do chores instead of their husbands.  17% delegate to the kids, 9% delegate to their husbands.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/women-trust-their-kids-to-do-a-better-job-with-chores-than-their-husbands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/03/men-cleaning.jpg" height="500" width="375" /><media:description xmlns:media="http://search.yahoo.com/mrss/">GayMay Flickr.com </media:description>	</item>
		<item>
		<title>Couples Should Split the Chores 50/50</title>
		<link>http://kezj.com/couples-should-split-the-chores-50-50/</link>
		<comments>http://kezj.com/couples-should-split-the-chores-50-50/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:32:20 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[housework]]></category>
		<category><![CDATA[spouse]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4171</guid>
		<description><![CDATA[CommerceandCultureAgency Getty Images If you think splitting the chores with your spouse 50-50 is going to make the resentment and inequality in your relationship magically disappear . . . NOPE. According to a new book called &#8220;Spousonomics&#8221;, couples who divide chores right down the middle end up just as unhappy as other couples. It&#8217;s because [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p> CommerceandCultureAgency Getty Images<br />
If you think splitting the chores with your spouse 50-50 is going to make the resentment and inequality in your relationship magically disappear . . . NOPE.</p>
<p>According to a new book called "Spousonomics", couples who divide chores right down the middle end up just as unhappy as other couples.</p>
<p>It's because not everyone is good at every chore, and certain people hate certain chores more than other people.  So instead of doing the ironing, which you're good at, you HAVE to wash the dishes and walk the dog . . . and you hate those.</p>
<p>Those chores take you longer . . . you miss out on time to do things you really want . . . and you end up unhappy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/couples-should-split-the-chores-50-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/02/dad-with-kids.jpg" height="340" width="228" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 847/912 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-19 15:20:12 -->