<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; childhood</title>
	<atom:link href="http://kezj.com/tags/childhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Wed, 22 May 2013 01:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should the Government Be Involved In the Fight Against Childhood Obesity?</title>
		<link>http://kezj.com/should-the-government-be-involved-in-the-fight-against-childhood-obesity/</link>
		<comments>http://kezj.com/should-the-government-be-involved-in-the-fight-against-childhood-obesity/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 10:20:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110306</guid>
		<description><![CDATA[Childhood obesity is certainly a problem. The percentage of children between 6 and 11 who are obese in the United States has tripled in the last 30 years and now stands at 20 percent. But is it a problem the government should address with measures such as mandated guidelines for school lunches or bans on super-sized soda? The Pew Research Center [...]]]></description>
			<content:encoded><![CDATA[<p>Childhood obesity is certainly a problem. The percentage of children between 6 and 11 who are obese in the United States has tripled in the last 30 years and now stands at 20 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/should-the-government-be-involved-in-the-fight-against-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2012/06/Childhood-obesity-Erica-Minton.jpg" height="593" width="772" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Erica Minton, Flickr</media:description>	</item>
		<item>
		<title>Foods You Hated As a Child That You Don&#039;t Mind Now</title>
		<link>http://kezj.com/foods-you-hated-as-a-child-that-you-dont-mind-now/</link>
		<comments>http://kezj.com/foods-you-hated-as-a-child-that-you-dont-mind-now/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:20:37 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Jackie]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=33054</guid>
		<description><![CDATA[My husband asked me to cook brussel sprouts for him the other night and he was shocked to find out that I wouldn&#8217;t eat them bescause my mom made us eat them as a child and I hated them. It is kind of odd that I still hate brussel sprouts because most of the food [...]]]></description>
			<content:encoded><![CDATA[<p>My husband asked me to cook brussel sprouts for him the other night and he was shocked to find out that I wouldn't eat them bescause my mom made us eat them as a child and I hated them. It is kind of odd that I still hate brussel sprouts because most of the food I hated as a child I love now, like stuffed green peppers</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/foods-you-hated-as-a-child-that-you-dont-mind-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/12/snacking-nibbling.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>The Most Common First Childhood Memory</title>
		<link>http://kezj.com/the-most-common-first-childhood-memory/</link>
		<comments>http://kezj.com/the-most-common-first-childhood-memory/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:27:43 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[mem]]></category>
		<category><![CDATA[tsm]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=14421</guid>
		<description><![CDATA[Think hard . . . what&#8217;s your very first childhood memory?  If you&#8217;re like one-third of people, your first memory is having a stranger brutally torture you for your own good . . . and your parents PAID for it. In a new poll from Dentistry.co.uk of 1,671 people by the website MyMemory.com, 35% of [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Think hard . . . what's your very first childhood memory?  If you're like one-third of people, your first memory is having a stranger brutally torture you for your own good . . . and your parents PAID for it.</p>
<p>In a new poll from  <a href="http://www.dentistry.co.uk/news/4259-qaposTrip-to-dentistqapos-tops-earliest-memory-poll">Dentistry.co.uk</a> of 1,671 people by the website MyMemory.com, 35% of people say their earliest memory is a TRIP TO THE DENTIST.  And almost all of them say that they think the FEAR and PAIN are what made the memory stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/the-most-common-first-childhood-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/08/dentist.jpg" height="370" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The US Army Flickr.com</media:description>	</item>
		<item>
		<title>You&#039;ll End Up Divorced&#8230;If You Had A Happy Childhood</title>
		<link>http://kezj.com/youll-end-up-divorced-if-you-had-a-happy-childhood/</link>
		<comments>http://kezj.com/youll-end-up-divorced-if-you-had-a-happy-childhood/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:24:39 +0000</pubDate>
		<dc:creator>95.7 KEZJ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[divorced]]></category>
		<category><![CDATA[happy]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4474</guid>
		<description><![CDATA[Bad news here for people who had really nice, loving, wonderful childhoods.  Little did you know your lives are gonna turn out just as screwed up as the rest of ours. According to a new study by Cambridge University, people who had happy childhoods are actually more likely to end up DIVORCED as adults. The [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news here for people who had really nice, loving, wonderful childhoods.  Little did you know your lives are gonna turn out just as screwed up as the rest of ours.</p>
<p>According to a new study by Cambridge University, people who had happy childhoods are actually more likely to end up DIVORCED as adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/youll-end-up-divorced-if-you-had-a-happy-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/02/dad-with-kids.jpg" height="340" width="228" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 921/1006 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-22 03:40:37 -->