<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>95.7 KEZJ - Southern Idaho&#039;s Best Country &#187; break</title>
	<atom:link href="http://kezj.com/tags/break/feed/" rel="self" type="application/rss+xml" />
	<link>http://kezj.com</link>
	<description>Southern Idaho&#039;s Best Country</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Smokers Be Able to Take Smoke Breaks? [POLL]</title>
		<link>http://kezj.com/should-smokers-be-able-to-take-smoke-breaks/</link>
		<comments>http://kezj.com/should-smokers-be-able-to-take-smoke-breaks/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:48:49 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=46951</guid>
		<description><![CDATA[Here&#8217;s another reason to ostracize smokers. Their cigarettes get them a TON of extra time off.  Light smokers take about 18 minutes of smoke breaks a day, which adds up to the same as NINE extra &#8220;vacation&#8221; days a year. Heavy smokers can take up to an hour&#8217;s worth of breaks a day that adds [...]]]></description>
			<content:encoded><![CDATA[<p>Here's another reason to ostracize smokers.</p>
<p>Their cigarettes get them a TON of extra time off.  Light smokers take about 18 minutes of smoke breaks a day, which adds up to the same as NINE extra "vacation" days a year</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/should-smokers-be-able-to-take-smoke-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/12/ashtray.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hpnadig, Flickr</media:description>	</item>
		<item>
		<title>4 Super Satisfying Videos Featuring Lots of Breaking Bottles</title>
		<link>http://kezj.com/4-super-satisfying-videos-featuring-lots-of-breaking-bottles/</link>
		<comments>http://kezj.com/4-super-satisfying-videos-featuring-lots-of-breaking-bottles/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:48:15 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=4757</guid>
		<description><![CDATA[There&#8217;s something deeply satisfying about watching a ton of bottles breaking at the same time, especially when they are filled with expensive booze.  Here are some videos of massive disasters, inspired by this week&#8217;s surveillance camera footage of a crazy lady knocking dozens of bottles onto the floor in a frustrated attempt to get back [...]]]></description>
			<content:encoded><![CDATA[<p>There's something deeply satisfying about watching a ton of bottles breaking at the same time, especially when they are filled with expensive booze.  Here are some videos of massive disasters, inspired by this week's surveillance camera footage of a crazy lady knocking dozens of bottles onto the floor in a frustrated attempt to get back at the employees who wouldn't let her use their bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/4-super-satisfying-videos-featuring-lots-of-breaking-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/03/4-Super-Satisfying-Videos-Featuring-Lots-of-Breaking-Bottles-ft.-image.jpg" height="315" width="669" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Help Us Find the Best &quot;Break Up&quot; Song</title>
		<link>http://kezj.com/how-to-cope-when-you-break-up/</link>
		<comments>http://kezj.com/how-to-cope-when-you-break-up/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:05:36 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[cry]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=3740</guid>
		<description><![CDATA[  Some information floating around suggests that most of you prefer to listen to sad music and cry following a break up.  What do you think is the best &#8220;cry your eyes out&#8221; break up song?   Miranda Lambert&#8217;s &#8220;Gunpower and Lead?&#8221;&#8230; How &#8217;bout AIR SUPPLY? Here are some others we came up with. &#8220;You&#8217;ll Think [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Some information floating around suggests that most of you prefer to listen to sad music and cry following a break up.  What do you think is the best "cry your eyes out" break up song?   Miranda Lambert's "Gunpower and Lead?"... How 'bout AIR SUPPLY?</p>
<p>Here are some others we came up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/how-to-cope-when-you-break-up/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/02/hqdefault4.jpg" height="360" width="480" />	</item>
		<item>
		<title>Real-Life Superhero Loses Fight, Breaks Nose [VIDEO]</title>
		<link>http://kezj.com/real-life-superhero-loses-fight-breaks-nose-video/</link>
		<comments>http://kezj.com/real-life-superhero-loses-fight-breaks-nose-video/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:20:22 +0000</pubDate>
		<dc:creator>Brad Weiser</dc:creator>
				<category><![CDATA[The Morning Show with Brad & Jackie]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://kezj.com/?p=2019</guid>
		<description><![CDATA[It started a few months ago in Seattle, when would-be masked crusaders came out of the woodwork, taking on crime in the city (and in one instance bravely stopping a man who was exposing himself on a city bus). So how are the heroes doing now? To put it bluntly: not so super. Just ask [...]]]></description>
			<content:encoded><![CDATA[<p>It started a few months ago in Seattle, when <a href="http://seattlecrime.com/2010/11/23/on-patrol-with-phoenix-jones-guardian-of-seattle" target="_self">would-be masked crusaders</a> came out of the woodwork, taking on crime in the city (and in one instance bravely stopping a man who was exposing himself on a city bus). So how are the heroes doing now?</p>
<p>To put it bluntly: not so super. Just ask "Phoenix Jones, the Guardian of Seattle," who got <a href="http://www.komonews.com/news/local/113246859.html?tab=video" target="_self">clocked in the face and threatened with a gun</a> over the weekend when he tried to break up a downtown fight. Video of the local news coverage after the jump:</p>
]]></content:encoded>
			<wfw:commentRss>http://kezj.com/real-life-superhero-loses-fight-breaks-nose-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kezj.com/files/2011/01/Real-Life-Superhero-Loses-Fight-Breaks-Nose-FT.-IMAGE.jpg" height="266" width="378" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 955/1052 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kezj.com

Served from: kezj.com @ 2013-05-23 04:48:52 -->